The state of biological AI at a glance. Explore which models are driving the most academic impact, developer adoption, and how the field has evolved across 158 models.
How model scale relates to academic citations (log-log). Showing 49 models with both metrics.
The top 10 models by academic citations and developer stars
Academic impact by citation count
| # | Model | Citations |
|---|---|---|
| 1 | 34.9K | |
| 2 | 10.1K | |
| 3 | 4.3K | |
| 4 | 3.2K | |
| 5 | 1.6K | |
| 6 | 1.3K | |
| 7 | 1.3K | |
| 8 | 1.1K | |
| 9 | 1K | |
| 10 | 988 |
Developer adoption by GitHub stars
| # | Model | Stars |
|---|---|---|
| 1 | 14.9K | |
| 2 | 14.5K | |
| 3 | 7.9K | |
| 4 | 4K | |
| 5 | 4K | |
| 6 | 4K | |
| 7 | 3.9K | |
| 8 | 3.9K | |
| 9 | 3.8K | |
| 10 | 3.3K |
How model scale has grown over time. Bubble size reflects citation count where available. Showing 59 models.
Model count by biological domain, with average citations per model
By total citation count